Goldenport Motor Park. Round 17-18

Datum početka trke:
05.10.2014
 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 2 15 12 462
2 FRA MULLER Yvan 3 18 2 336
3 FRA LOEB Sébastien 0 10 15 295
4 HUN MICHELISZ Norbert 0 8 10 201
5 PRT MONTEIRO Tiago 0 0 0 186
6 ITA TARQUINI Gabriele 4 0 1 182
7 NLD CORONEL Tom 0 0 18 159
8 GBR CHILTON Tom 5 25 4 150
9 ITA MORBIDELLI Gianni 1 12 6 109
10 GBR HUFF Rob 0 4 25 93
11 MAR BENNANI Mehdi 0 2 0 85
12 FRA VALENTE Hugo 0 0 0 85
13 CHN MA Qing Hua 0 0 0 69
14 SRB BORKOVIĆ Dušan 0 0 0 41
15 GBR THOMPSON James 0 6 8 22
16 RUS KOZLOVSKIY Mikhail 0 0 0 11
17 DEU ENGSTLER Franz 0 1 0 8
18 FRA FILIPPI John 0 0 0 4
19 DEU MÜNNICH René 0 0 0 3
20 ITA DI SABATINO Pasquale       2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Štampa
Pročitano 4424 puta