Slovakia Ring. Round 7-8

Datum početka trke:
11.05.2014
Lap records:
Lap distance: 5922 m Race distance: 2 x 11 laps
Qualifying:
2:10.308/163.60 kph
Gabriele Tarquini (Honda Civic), 27 April 2013
Race:
2:12.918/160.39 kph
Gabriele Tarquini (Honda Civic), 28 April 2013
 
PosDriverQ2R1R2Total
1 ARG LÓPEZ José María 5 18   462
2 FRA MULLER Yvan 3 1   336
3 FRA LOEB Sébastien 4 25   295
4 HUN MICHELISZ Norbert 2 15   201
5 PRT MONTEIRO Tiago 0 6   186
6 ITA TARQUINI Gabriele 0 4   182
7 NLD CORONEL Tom 0 12   159
8 GBR CHILTON Tom 0 10   150
9 ITA MORBIDELLI Gianni 1 8   109
10 GBR HUFF Rob 0 2   93
11 MAR BENNANI Mehdi 0 0   85
12 FRA VALENTE Hugo 0 0   85
13 CHN MA Qing Hua       69
14 SRB BORKOVIĆ Dušan 0 0   41
15 GBR THOMPSON James 0 0   22
16 RUS KOZLOVSKIY Mikhail 0 0   11
17 DEU ENGSTLER Franz 0 0   8
18 FRA FILIPPI John 0 0   4
19 DEU MÜNNICH René 0 0   3
20 ITA DI SABATINO Pasquale 0 0   2

2014 2013 2012 2011 2010 2009 2008 2007 2006 2005

Štampa
Pročitano 4704 puta